Score Board
AI-powered composite scores across risk, opportunity, momentum & liquidity.
Tokens Scored
20
BUY Signal
6
WATCH Signal
12
AVOID Signal
2
Price
$0.0650
24h
+9.08%
Volume
$2.39M
Mkt Cap
$65.02M
Risk
Opportunity
Momentum
Liquidity
Price
$0.0738
24h
+14.21%
Volume
$5.29M
Mkt Cap
$73.82M
Risk
Opportunity
Momentum
Liquidity
Price
$0.0381
24h
+8.66%
Volume
$2.09M
Mkt Cap
$21.15M
Risk
Opportunity
Momentum
Liquidity
Price
$0.000003
24h
+927.60%
Volume
$2.52M
Mkt Cap
$256.24K
Risk
Opportunity
Momentum
Liquidity
Price
$0.001108
24h
+121.10%
Volume
$2.59M
Mkt Cap
$1.11M
Risk
Opportunity
Momentum
Liquidity
Price
$0.001560
24h
+266.65%
Volume
$2.76M
Mkt Cap
$1.56M
Risk
Opportunity
Momentum
Liquidity
Price
$0.0153
24h
+6.04%
Volume
$1.35M
Mkt Cap
$15.26M
Risk
Opportunity
Momentum
Liquidity
Price
$0.0295
24h
+0.04%
Volume
$3.09M
Mkt Cap
$29.48M
Risk
Opportunity
Momentum
Liquidity
Price
$0.0451
24h
+1.03%
Volume
$1.04M
Mkt Cap
$45.03M
Risk
Opportunity
Momentum
Liquidity
Price
$0.005999
24h
+41.88%
Volume
$1.18M
Mkt Cap
$6.00M
Risk
Opportunity
Momentum
Liquidity
Price
$0.000171
24h
+586.42%
Volume
$680.27K
Mkt Cap
$170.51K
Risk
Opportunity
Momentum
Liquidity
Price
$0.6054
24h
+10.12%
Volume
$300.22K
Mkt Cap
$11.69M
Risk
Opportunity
Momentum
Liquidity
Price
$0.000338
24h
+12776.23%
Volume
$1.41M
Mkt Cap
$337.97K
Risk
Opportunity
Momentum
Liquidity
Price
$0.000133
24h
+730.01%
Volume
$3.15M
Mkt Cap
$133.43K
Risk
Opportunity
Momentum
Liquidity
Price
$0.000068
24h
+2099.65%
Volume
$1.85M
Mkt Cap
$67.81K
Risk
Opportunity
Momentum
Liquidity
Price
$0.000081
24h
+2250.53%
Volume
$133.29K
Mkt Cap
$81.06K
Risk
Opportunity
Momentum
Liquidity
Price
$0.000036
24h
+14.97%
Volume
$5.56M
Mkt Cap
$36.41K
Risk
Opportunity
Momentum
Liquidity
Price
$0.000012
24h
+113.86%
Volume
$8.45K
Mkt Cap
$11.76K
Risk
Opportunity
Momentum
Liquidity
Price
$0.9970
24h
0.00%
Volume
$3.87K
Mkt Cap
$9.97B
Risk
Opportunity
Momentum
Liquidity
Price
$0.0568
24h
-99.95%
Volume
$3.14K
Mkt Cap
$568.11M
Risk
Opportunity
Momentum
Liquidity
| # | Token | Verdict | Overall | Risk | Opportunity | Momentum | Price | 24h | Volume | Labels | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 | je jellyjelly FeR8…pump | BUY | 81HIGH | 75 | 74 | 81 | $0.0650 | +9.08% | $2.39M | low-holdersvolume-spike+1 | |
| #3 | ar arc 61V8…pump | BUY | 80HIGH | 69 | 76 | 88 | $0.0738 | +14.21% | $5.29M | concentrated-supplylow-holders+3 | |
| #6 | PO PONKE 5z3E…mrRC | BUY | 80HIGH | 72 | 77 | 81 | $0.0381 | +8.66% | $2.09M | low-holdersvolume-spike+1 | |
| #5 | PA PAC JD7i…egUy | WATCH | 75HIGH | 51 | 95 | 100 | $0.000003 | +927.60% | $2.52M | low-holdersprice-breakout+3 | |
| #7 | SP ![]() SPCX E6if…pump | WATCH | 74MED | 51 | 88 | 100 | $0.001108 | +121.10% | $2.59M | low-holdersprice-breakout+3 | |
| #8 | PR PRIMIS 2DfB…BAGS | WATCH | 74MED | 51 | 88 | 100 | $0.001560 | +266.65% | $2.76M | low-holdersprice-breakout+3 | |
| #12 | Bu Buttcoin Cm6f…pump | BUY | 74MED | 69 | 70 | 71 | $0.0153 | +6.04% | $1.35M | low-holdersbreakout | |
| #17 | ZE ZEREBRO 8x5V…o2Wn | BUY | 73MED | 70 | 67 | 65 | $0.0295 | +0.04% | $3.09M | low-holdersvolume-spike | |
| #19 | PY PYTHIA Crei…pump | BUY | 72MED | 73 | 62 | 55 | $0.0451 | +1.03% | $1.04M | low-holders | |
| #18 | CO COAR CoAR…9a1G | WATCH | 71MED | 54 | 76 | 91 | $0.005999 | +41.88% | $1.18M | low-holderstrending+2 | |
| #11 | go gork 5qUK…f2YA | WATCH | 69MED | 44 | 83 | 100 | $0.000171 | +586.42% | $680.27K | low-holdersprice-breakout+3 | |
| #14 | PB PBTC HfMb…bF5p | WATCH | 68MED | 62 | 65 | 66 | $0.6054 | +10.12% | $300.22K | low-holdersbreakout | |
| #9 | Eb Ebola 5vic…b9t1 | WATCH | 67MED | 43 | 82 | 100 | $0.000338 | +12776.23% | $1.41M | low-liquiditylow-holders+4 | |
| #15 | SA SAOS 9UB3…GcMa | WATCH | 67MED | 42 | 82 | 100 | $0.000133 | +730.01% | $3.15M | low-holdersprice-breakout+3 | |
| #13 | SA SAOS FxEG…676d | WATCH | 66MED | 41 | 81 | 100 | $0.000068 | +2099.65% | $1.85M | low-holdersprice-breakout+3 | |
| #20 | DO DOG 4V7i…5UWg | WATCH | 64MED | 38 | 80 | 100 | $0.000081 | +2250.53% | $133.29K | low-liquiditylow-holders+4 | |
| #16 | WC WCOR 5pDm…HtKG | WATCH | 61MED | 39 | 73 | 88 | $0.000036 | +14.97% | $5.56M | concentrated-supplylow-holders+4 | |
| #4 | ho hopecore Gpw8…pump | WATCH | 49LOW | 20 | 62 | 98 | $0.000012 | +113.86% | $8.45K | low-liquidityconcentrated-supply+5 | |
| #1 | WE ![]() WEUR GDsA…NAEZ | AVOID | 21LOW | 13 | 7 | 45 | $0.9970 | 0.00% | $3.87K | low-liquidityconcentrated-supply+2 | |
| #2 | US ![]() USMT 8uhG…ZbEz | AVOID | 10LOW | 3 | 0 | 15 | $0.0568 | -99.95% | $3.14K | low-liquidityconcentrated-supply+2 |
Scored 20 tokens · Security dimension estimated (no on-chain security fetch) · Confidence may be lower


