Tokens Analyzed
20
New Tokens (24h)
1,847
Trending Breakouts
15
High Risk Alerts
156
New Token Radar
LIVEToken Score Board
Composite risk + opportunity scores
SAOS
WATCH481J…V9oF
45
$0.000107
AVICI
WATCHBANK…meta
59
$0.9328
67
WATCH9Avy…pump
45
$0.003208
HARAMBE
WATCHFch1…dvSP
48
$0.000556
MEOR
WATCHDbK8…B3Hr
41
$0.000078
BURNIE
WATCHCGED…pump
46
$0.003938
| Token | Verdict | Overall | Price | |||
|---|---|---|---|---|---|---|
SA SAOS 481J…V9oF | WATCH | 45LOW | 28 | 45 | $0.000107 | low-holdersvolume-spikelow-mcap-gem |
AV AVICI BANK…meta | WATCH | 59MED | 52 | 54 | $0.9328 | low-holders |
67 67 9Avy…pump | WATCH | 45LOW | 38 | 40 | $0.003208 | low-holdersvolume-spikelow-mcap-gem |
HA HARAMBE Fch1…dvSP | WATCH | 48LOW | 35 | 48 | $0.000556 | low-holdersvolume-spikelow-mcap-gem |
ME MEOR DbK8…B3Hr | WATCH | 41LOW | 23 | 43 | $0.000078 | low-holdersvolume-spikelow-mcap-gem |
BU BURNIE CGED…pump | WATCH | 46LOW | 41 | 39 | $0.003938 | low-holderslow-mcap-gem |









